Property Attributes
- MLS#SWL25001973
- TypeSingle Family
- Listing Status Active
- ParishVernon
- CityAnacoco
- Zip71403
- StyleSingle Family Residence
- Year Built1962
- Price$ 121,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1718
- Lot Size1.69 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
This little bungalow is tucked in ANACOCO school district off the beaten path, but MOMENTS from convenience! Take a quick drive to Ruby D's antique shop or the Anacoco mercantile to get a HOT and TASTY plate lunch, construction material, or feed for your animals! It offers 1.69+/- acres for your enjoyment and a solid home ready to roll at a GREAT PRICE!!
| Price History | |
|---|---|
| 5/2/2026 | Listed $121,000 |
General Features
| Sewer | Septic Type Unknown |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Patio/Porch Features | None |
| Year Built | 1962 |
| Property Subtype | Single Family Residence |
| Parcel Number | 022-367-3014 |
| County | Vernon |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on McRae Rd - Turn right - Slight left - Turn right - Turn left onto US-171 N/S 5th St - At the traffic circle, take the 1st exit onto US-171 N - Turn right onto Ross Rd |
| City | Anacoco |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 73616.4 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/SWL25001973 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anacoco |
| Legal Description | T3NR9W- SEC 7, BEG AT NE/C SWSW, TH W 101 YDS FOR POB, TH S 264 YDS, W 40 YDS, N 264 YDS, E 40 YDS TO BEG (2.157 A), LESS S 1/2 A. B183-P23; B780-P100 SUCC JUDG; B784-P430; B832-P223; B859-P452; B-1580-P-505; B-1603-P-509; B1606-P1 |
| Assoc/CIC | None |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | City Lot,Ranch |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.69 |
| Spa | false |
| Lot Dimensions | 1.69 |
| Lot Size Acres | 1.69 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating